Serivisy mafampana
+ 86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Sary | anarana | Series | SOKAJY | famaritana | Frequency Range | Impedance | tombony |
---|---|---|---|---|---|---|---|
Wi-Fi Rubber Antenna, 2.15 dBi, Omnidirectional, KH-(2400)-K503-JB | Antenna fifandraisana | Antenna WiFi | 2400-2500MHZ | 50Ω | 2.15dBi | - | |
Antena fingotra WiFi,2.15 dBi,Black,KH-SMA(J)-2.4G-RG174-L1M | Antenna fifandraisana | Antenna WiFi | 2400–2500 MHZ | 50Ω | 1-3dBi | - | |
Wi-Fi Rubber Antenna, 2.15 dBi, Omnidirectional, KH-2400XLJ-SMA-Z | Antenna fifandraisana | Antenna WiFi | 2400–2500 MHZ | 50Ω | 2.15dBi | - | |
Wi-Fi Rubber Antenna, 3 dBi, Omnidirectional, KH-5G-SMAJ-131mm | Antenna fifandraisana | Antenna WiFi | 824-960/1710-2680/3400-3600/4800-4900 MHZ | 50Ω | 3 dBi | - | |
Antena fingotra WiFi, 5 dBi, Mainty, KH0WF-02-J5 | Antenna fifandraisana | Antenna WiFi | 2400-2483.5 MHZ | 50Ω | 5 dBi | - | |
Antena fingotra WiFi, 3 dBi, Mainty, KH0WF-02-J3 | Antenna fifandraisana | Antenna WiFi | 2400~2483.5 MHZ | 50Ω | 3 dBi | - | |
Wi-Fi Rubber Antenna, 2.4/5.8G, SMA, KH0WF-01-J | Antenna fifandraisana | Antenna WiFi | 2.4G~2.5G 5.725~5.85MHz | 50±5 ohm | 3±1dBi | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. ny zo rehetra voatokanaYue ICP Bei No. 17113853