Serivisy mafampana
+ 86 0755-83975897
Consulting Hotline:
0755-23615795 0755-83044319Sary | anarana | Series | SOKAJY | famaritana | Type | Fitaovana mitaingina | zoro |
---|---|---|---|---|---|---|---|
GPS Tracker, GPS/BDS/LBS Tracker, KH-TK100N-1215 | Pos-Navigation Antenna | GPS Tracker | 2–10 metatra | -20 ° C hatramin'ny + 70 ° C | - | - | |
GPS Tracker,GSM/GPRS/GPS Tracker,KH-TK100-GT06 | Pos-Navigation Antenna | GPS Tracker | 10 Meters | -40 ° C hatramin'ny + 85 ° C | - | - | |
GPS Tracker,4G GPS Tracker,KH-GF40-60(2G-4G) | Pos-Navigation Antenna | GPS Tracker | ≤5 metatra | -40 ° C hatramin'ny + 85 ° C | - | - | |
GPS Tracker,4G GPS Fiara Fiara,KH-G900L-1214 | Pos-Navigation Antenna | GPS Tracker | <5 metatra | -20 ° C hatramin'ny + 70 ° C | - | - | |
GPS Tracker, OBD GPS Tracker, KH-G500M-OBD | Pos-Navigation Antenna | GPS Tracker | <10 metatra | -20 ° C hatramin'ny + 70 ° C | - | - | |
GPS Tracker,4G Asset GPS Tracker,6000mAh,KH-G200GPS-BD-LBS | Pos-Navigation Antenna | GPS Tracker | <5 metatra | -20 ° C hatramin'ny + 65 ° C | - | - | |
GPS Tracker,GSM/GPRS/GPS Tracker,KH-C32-1213 | Pos-Navigation Antenna | GPS Tracker | <10 metatra | -20 ° C hatramin'ny + 70 ° C | - | - | |
Vivaldi Antenna,6G Dual Polarized Vivaldi Antenna,KH-6G-0H-08 | Beidou/GPS GNSS Antenna | - | - | - | - | - | |
Antenna KH-IPEX-1.13, Antenna RF, KH-IPEX-1.13 | Série RF | Pos-Navigation Antenna | - | - | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. ny zo rehetra voatokanaYue ICP Bei No. 17113853